Usage Statistics for www.meda2-fp.ma

Summary Period: Last 12 Months
Generated 10-Mar-2010 23:54

Usage summary for www.meda2-fp.ma

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1891 1353 808 236 1105 866644 2363 8082 13539 18912
Feb 2010 1990 1350 771 232 3032 2437139 6497 21604 37808 55720
Jan 2010 1764 1240 742 216 2624 2359933 6724 23021 38467 54687
Dec 2009 1595 1095 628 186 2490 1947335 5769 19489 33968 49475
Nov 2009 1205 875 482 171 2041 1531318 5132 14463 26260 36157
Oct 2009 1625 1181 602 196 2717 2479133 6084 18686 36620 50377
Sep 2009 1447 1067 566 168 2290 2063344 5043 16985 32034 43422
Aug 2009 858 635 341 133 1676 1305648 4148 10582 19698 26626
Jul 2009 1243 947 489 151 2170 1597697 4704 15182 29370 38540
Jun 2009 1408 1010 531 141 2217 1785670 4240 15935 30314 42267
May 2009 2154 1603 976 145 2463 2080844 4517 30276 49702 66803
Apr 2009 1446 1021 440 133 1968 1318635 3996 13209 30637 43406
Totals 21773340 59217 207514 378417 526392


Generated by Webalizer Version 2.01