Usage Statistics for www.meda2-fp.ma

Summary Period: Last 12 Months
Generated 02-Sep-2010 23:54

Usage summary for www.meda2-fp.ma

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1410 1007 622 168 224 128432 337 1245 2014 2821
Aug 2010 1231 910 686 164 1737 1468784 5108 21288 28211 38161
Jul 2010 1137 772 504 175 2004 1554270 5447 15639 23947 35266
Jun 2010 1409 918 564 189 2268 1604746 5691 16935 27553 42285
May 2010 1855 1221 788 242 2991 2468040 7515 24444 37868 57512
Apr 2010 1522 1066 632 213 2802 1899999 6395 18968 32005 45670
Mar 2010 1823 1257 778 238 2928 2421054 7406 24137 38981 56527
Feb 2010 1990 1350 771 232 3032 2437139 6497 21604 37808 55720
Jan 2010 1764 1240 742 216 2624 2359933 6724 23021 38467 54687
Dec 2009 1595 1095 628 186 2490 1947335 5769 19489 33968 49475
Nov 2009 1205 875 482 171 2041 1531318 5132 14463 26260 36157
Oct 2009 1625 1181 602 196 2717 2479133 6084 18686 36620 50377
Totals 22300183 68105 219919 363702 524658


Generated by Webalizer Version 2.01