Usage Statistics for www.meda2-fp.ma

Summary Period: October 2009
Generated 31-Dec-2009 16:00

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2009
Total Hits 50377
Total Files 36620
Total Pages 18686
Total Visits 6084
Total KBytes 2479133
Total Unique Sites 2717
Total Unique URLs 711
. Avg Max
Hits per Hour 67 913
Hits per Day 1625 2792
Files per Day 1181 2087
Pages per Day 602 969
Visits per Day 196 251
KBytes per Day 79972 140939
Hits by Response Code
Code 200 - OK 36620
Code 206 - Partial Content 4999
Code 301 - Moved Permanently 28
Code 302 - Found 6
Code 304 - Not Modified 3838
Code 403 - Forbidden 14
Code 404 - Not Found 4872

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1734 3.44% 1266 3.46% 602 3.22% 189 3.11% 153 5.63% 61480 2.48%
2 1254 2.49% 996 2.72% 363 1.94% 177 2.91% 133 4.90% 60110 2.42%
3 1240 2.46% 897 2.45% 627 3.36% 183 3.01% 115 4.23% 82279 3.32%
4 1226 2.43% 909 2.48% 452 2.42% 199 3.27% 131 4.82% 63914 2.58%
5 1375 2.73% 1014 2.77% 431 2.31% 167 2.74% 136 5.01% 55196 2.23%
6 2024 4.02% 1619 4.42% 923 4.94% 213 3.50% 137 5.04% 124241 5.01%
7 1615 3.21% 1133 3.09% 439 2.35% 202 3.32% 164 6.04% 56852 2.29%
8 2792 5.54% 2087 5.70% 752 4.02% 246 4.04% 239 8.80% 96183 3.88%
9 2259 4.48% 1555 4.25% 696 3.72% 251 4.13% 192 7.07% 89198 3.60%
10 768 1.52% 478 1.31% 349 1.87% 141 2.32% 105 3.86% 24570 0.99%
11 1777 3.53% 1164 3.18% 646 3.46% 222 3.65% 168 6.18% 85193 3.44%
12 1760 3.49% 1159 3.16% 576 3.08% 200 3.29% 172 6.33% 85056 3.43%
13 1635 3.25% 1228 3.35% 511 2.73% 229 3.76% 185 6.81% 80844 3.26%
14 1647 3.27% 1015 2.77% 582 3.11% 195 3.21% 148 5.45% 125302 5.05%
15 2386 4.74% 1249 3.41% 532 2.85% 168 2.76% 129 4.75% 88243 3.56%
16 1786 3.55% 1466 4.00% 498 2.67% 179 2.94% 143 5.26% 121310 4.89%
17 1916 3.80% 1471 4.02% 967 5.17% 202 3.32% 140 5.15% 140939 5.69%
18 1120 2.22% 758 2.07% 461 2.47% 201 3.30% 140 5.15% 37821 1.53%
19 1472 2.92% 1136 3.10% 500 2.68% 212 3.48% 165 6.07% 43850 1.77%
20 1797 3.57% 1369 3.74% 635 3.40% 229 3.76% 168 6.18% 90849 3.66%
21 1636 3.25% 1344 3.67% 781 4.18% 217 3.57% 155 5.70% 124119 5.01%
22 1165 2.31% 885 2.42% 427 2.29% 187 3.07% 155 5.70% 48614 1.96%
23 2003 3.98% 1592 4.35% 847 4.53% 192 3.16% 132 4.86% 62278 2.51%
24 1107 2.20% 846 2.31% 469 2.51% 183 3.01% 133 4.90% 64082 2.58%
25 890 1.77% 609 1.66% 383 2.05% 162 2.66% 116 4.27% 53080 2.14%
26 1970 3.91% 1581 4.32% 969 5.19% 211 3.47% 159 5.85% 93513 3.77%
27 1911 3.79% 1467 4.01% 783 4.19% 211 3.47% 165 6.07% 62867 2.54%
28 1717 3.41% 1303 3.56% 618 3.31% 175 2.88% 127 4.67% 90321 3.64%
29 1587 3.15% 1073 2.93% 617 3.30% 215 3.53% 155 5.70% 85614 3.45%
30 1606 3.19% 1176 3.21% 648 3.47% 185 3.04% 129 4.75% 94894 3.83%
31 1202 2.39% 775 2.12% 602 3.22% 157 2.58% 110 4.05% 86317 3.48%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1077 2.14% 22 708 1.93% 18 566 3.03% 2877 89195 3.60%
1 24 767 1.52% 18 575 1.57% 13 411 2.20% 1180 36581 1.48%
2 23 743 1.47% 17 537 1.47% 15 485 2.60% 2711 84028 3.39%
3 17 539 1.07% 12 399 1.09% 12 378 2.02% 1630 50545 2.04%
4 20 643 1.28% 15 482 1.32% 14 451 2.41% 3471 107613 4.34%
5 20 645 1.28% 16 502 1.37% 16 506 2.71% 1275 39531 1.59%
6 32 1020 2.02% 25 784 2.14% 20 646 3.46% 1500 46512 1.88%
7 29 925 1.84% 22 692 1.89% 15 489 2.62% 2869 88942 3.59%
8 74 2300 4.57% 48 1515 4.14% 26 810 4.33% 3983 123478 4.98%
9 82 2564 5.09% 63 1954 5.34% 27 839 4.49% 4334 134354 5.42%
10 125 3903 7.75% 93 2913 7.95% 37 1155 6.18% 4784 148305 5.98%
11 111 3463 6.87% 83 2576 7.03% 33 1041 5.57% 5118 158666 6.40%
12 103 3222 6.40% 80 2510 6.85% 26 816 4.37% 3831 118771 4.79%
13 75 2337 4.64% 60 1884 5.14% 26 823 4.40% 2423 75124 3.03%
14 83 2590 5.14% 58 1798 4.91% 29 916 4.90% 3789 117446 4.74%
15 103 3223 6.40% 77 2398 6.55% 35 1103 5.90% 4369 135449 5.46%
16 85 2663 5.29% 66 2068 5.65% 22 706 3.78% 3566 110547 4.46%
17 92 2864 5.69% 68 2138 5.84% 30 936 5.01% 6240 193437 7.80%
18 71 2228 4.42% 46 1448 3.95% 28 880 4.71% 3074 95296 3.84%
19 93 2903 5.76% 69 2166 5.91% 31 979 5.24% 4185 129724 5.23%
20 110 3414 6.78% 63 1973 5.39% 38 1191 6.37% 4876 151146 6.10%
21 96 2994 5.94% 69 2157 5.89% 38 1206 6.45% 3104 96215 3.88%
22 64 2001 3.97% 45 1400 3.82% 25 783 4.19% 2802 86854 3.50%
23 43 1349 2.68% 33 1043 2.85% 18 570 3.05% 1980 61373 2.48%

Top 30 of 711 Total URLs
# Hits KBytes URL
1 3351 6.65% 152673 6.16% /REM-REC
2 2058 4.09% 250351 10.10% /Reporting/Synthese
3 1146 2.27% 68970 2.78% /Reporting/ETUDE
4 816 1.62% 20509 0.83% /
5 798 1.58% 6190 0.25% /flashn.swf
6 702 1.39% 380145 15.33% /Reporting/FP
7 404 0.80% 47570 1.92% /Reporting/Fiche
8 363 0.72% 25141 1.01% /Reporting/CF_DTA_ANNEXES
9 319 0.63% 298708 12.05% /articles
10 315 0.63% 18563 0.75% /GT.htm
11 218 0.43% 4219 0.17% /EtabConcernNTIC.htm
12 203 0.40% 780 0.03% /ebulletin7/Images/ph/Monsieur
13 199 0.40% 42031 1.70% /Reporting/Conference
14 198 0.39% 994 0.04% /images/Elayachi
15 189 0.38% 281 0.01% /ebulletin8/images/style.css
16 188 0.37% 47 0.00% /ebulletin8/images/secondary.css
17 172 0.34% 22341 0.90% /Reporting/Cadre
18 154 0.31% 15367 0.62% /Reporting/Presentation
19 152 0.30% 317447 12.80% /Reporting/RapAct03Fr.pdf
20 151 0.30% 1884 0.08% /FicheProjet.htm
21 148 0.29% 7258 0.29% /Reporting.htm
22 138 0.27% 2708 0.11% /indexNTIC.htm
23 134 0.27% 1792 0.07% /ProjetAPC.htm
24 133 0.26% 6971 0.28% /ebulletin6/Ressources
25 123 0.24% 14651 0.59% /ebulletin8/RH/Article
26 101 0.20% 1251 0.05% /UAP.htm
27 94 0.19% 1854 0.07% /Moyens.htm
28 94 0.19% 24 0.00% /ebulletin1/images/secondary.css
29 93 0.18% 830 0.03% /Cooperation.htm
30 91 0.18% 1450 0.06% /Mecanismes.htm

Top 10 of 711 Total URLs By KBytes
# Hits KBytes URL
1 702 1.39% 380145 15.33% /Reporting/FP
2 152 0.30% 317447 12.80% /Reporting/RapAct03Fr.pdf
3 319 0.63% 298708 12.05% /articles
4 2058 4.09% 250351 10.10% /Reporting/Synthese
5 86 0.17% 245858 9.92% /Reporting/MAROCOMPETENCES032006.pdf
6 3351 6.65% 152673 6.16% /REM-REC
7 53 0.11% 72511 2.92% /Reporting/BULLETIN
8 1146 2.27% 68970 2.78% /Reporting/ETUDE
9 404 0.80% 47570 1.92% /Reporting/Fiche
10 199 0.40% 42031 1.70% /Reporting/Conference

Top 10 of 232 Total Entry Pages
# Hits Visits URL
1 3351 6.65% 731 12.10% /REM-REC
2 816 1.62% 392 6.49% /
3 315 0.63% 270 4.47% /GT.htm
4 2058 4.09% 238 3.94% /Reporting/Synthese
5 218 0.43% 190 3.15% /EtabConcernNTIC.htm
6 319 0.63% 141 2.33% /articles
7 134 0.27% 100 1.66% /ProjetAPC.htm
8 702 1.39% 100 1.66% /Reporting/FP
9 1146 2.27% 96 1.59% /Reporting/ETUDE
10 138 0.27% 96 1.59% /indexNTIC.htm

Top 10 of 231 Total Exit Pages
# Hits Visits URL
1 3351 6.65% 760 12.62% /REM-REC
2 816 1.62% 270 4.48% /
3 2058 4.09% 239 3.97% /Reporting/Synthese
4 315 0.63% 236 3.92% /GT.htm
5 218 0.43% 171 2.84% /EtabConcernNTIC.htm
6 319 0.63% 134 2.22% /articles
7 702 1.39% 110 1.83% /Reporting/FP
8 1146 2.27% 101 1.68% /Reporting/ETUDE
9 138 0.27% 93 1.54% /indexNTIC.htm
10 134 0.27% 80 1.33% /ProjetAPC.htm

Top 30 of 2717 Total Sites
# Hits Files KBytes Visits Hostname
1 2111 4.19% 1447 3.95% 219974 8.87% 148 2.43% 66.249.71.7
2 1047 2.08% 731 2.00% 179600 7.24% 170 2.79% 66.249.68.70
3 853 1.69% 167 0.46% 25242 1.02% 4 0.07% 196.12.242.163
4 539 1.07% 482 1.32% 20187 0.81% 18 0.30% 81.192.9.1
5 396 0.79% 380 1.04% 5231 0.21% 3 0.05% 41.92.31.173
6 360 0.71% 315 0.86% 97955 3.95% 64 1.05% 67.195.115.229
7 347 0.69% 267 0.73% 6687 0.27% 43 0.71% 208.115.111.249
8 341 0.68% 179 0.49% 31668 1.28% 46 0.76% 66.249.65.226
9 284 0.56% 178 0.49% 7611 0.31% 2 0.03% 41.92.22.213
10 275 0.55% 199 0.54% 39035 1.57% 89 1.46% 74.6.22.163
11 252 0.50% 214 0.58% 45065 1.82% 96 1.58% 74.6.22.126
12 243 0.48% 78 0.21% 1942 0.08% 3 0.05% 41.251.104.212
13 241 0.48% 167 0.46% 13271 0.54% 1 0.02% 196.12.242.184
14 222 0.44% 108 0.29% 1997 0.08% 1 0.02% 90.39.190.17
15 220 0.44% 173 0.47% 40728 1.64% 8 0.13% 41.248.254.247
16 201 0.40% 161 0.44% 9615 0.39% 1 0.02% 41.249.119.181
17 199 0.40% 186 0.51% 16724 0.67% 2 0.03% 41.250.122.238
18 193 0.38% 192 0.52% 18752 0.76% 1 0.02% 195.98.228.10
19 193 0.38% 127 0.35% 28353 1.14% 20 0.33% 82.201.143.38
20 185 0.37% 101 0.28% 1285 0.05% 3 0.05% 57.66.76.116
21 184 0.37% 161 0.44% 2270 0.09% 10 0.16% 196.12.241.157
22 175 0.35% 168 0.46% 1599 0.06% 1 0.02% 41.249.121.249
23 173 0.34% 131 0.36% 28569 1.15% 2 0.03% 41.200.15.216
24 171 0.34% 126 0.34% 3860 0.16% 5 0.08% 196.12.236.11
25 165 0.33% 92 0.25% 25603 1.03% 1 0.02% 81.192.224.70
26 163 0.32% 158 0.43% 43876 1.77% 2 0.03% 81.192.85.143
27 162 0.32% 155 0.42% 4101 0.17% 9 0.15% 194.204.197.149
28 162 0.32% 108 0.29% 18755 0.76% 2 0.03% 41.224.125.67
29 156 0.31% 156 0.43% 2673 0.11% 1 0.02% 95.107.40.222
30 153 0.30% 131 0.36% 2014 0.08% 4 0.07% 41.250.246.123

Top 10 of 2717 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2111 4.19% 1447 3.95% 219974 8.87% 148 2.43% 66.249.71.7
2 1047 2.08% 731 2.00% 179600 7.24% 170 2.79% 66.249.68.70
3 360 0.71% 315 0.86% 97955 3.95% 64 1.05% 67.195.115.229
4 153 0.30% 118 0.32% 47510 1.92% 70 1.15% 72.30.87.106
5 252 0.50% 214 0.58% 45065 1.82% 96 1.58% 74.6.22.126
6 163 0.32% 158 0.43% 43876 1.77% 2 0.03% 81.192.85.143
7 220 0.44% 173 0.47% 40728 1.64% 8 0.13% 41.248.254.247
8 275 0.55% 199 0.54% 39035 1.57% 89 1.46% 74.6.22.163
9 122 0.24% 87 0.24% 36663 1.48% 37 0.61% 216.129.119.40
10 341 0.68% 179 0.49% 31668 1.28% 46 0.76% 66.249.65.226

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 50377 100.00% 41619 113.65% 2479133 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01