Usage Statistics for www.meda2-fp.ma

Summary Period: November 2009
Generated 31-Dec-2009 16:00

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2009
Total Hits 36157
Total Files 26260
Total Pages 14463
Total Visits 5132
Total KBytes 1531318
Total Unique Sites 2041
Total Unique URLs 714
. Avg Max
Hits per Hour 50 600
Hits per Day 1205 1942
Files per Day 875 1526
Pages per Day 482 883
Visits per Day 171 219
KBytes per Day 51044 103108
Hits by Response Code
Code 200 - OK 26260
Code 206 - Partial Content 3340
Code 301 - Moved Permanently 23
Code 302 - Found 2
Code 304 - Not Modified 3065
Code 403 - Forbidden 9
Code 404 - Not Found 3458

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 793 2.19% 586 2.23% 347 2.40% 163 3.18% 99 4.85% 28336 1.85%
2 1735 4.80% 1257 4.79% 549 3.80% 219 4.27% 167 8.18% 75663 4.94%
3 1505 4.16% 1251 4.76% 435 3.01% 180 3.51% 161 7.89% 54893 3.58%
4 1752 4.85% 1388 5.29% 531 3.67% 188 3.66% 144 7.06% 39282 2.57%
5 1222 3.38% 826 3.15% 503 3.48% 187 3.64% 123 6.03% 41078 2.68%
6 1107 3.06% 766 2.92% 428 2.96% 172 3.35% 133 6.52% 73325 4.79%
7 711 1.97% 495 1.88% 353 2.44% 157 3.06% 93 4.56% 36499 2.38%
8 774 2.14% 565 2.15% 317 2.19% 147 2.86% 107 5.24% 23570 1.54%
9 1391 3.85% 1007 3.83% 534 3.69% 191 3.72% 140 6.86% 49342 3.22%
10 1349 3.73% 978 3.72% 417 2.88% 150 2.92% 112 5.49% 38874 2.54%
11 1176 3.25% 840 3.20% 446 3.08% 200 3.90% 151 7.40% 48636 3.18%
12 1301 3.60% 971 3.70% 722 4.99% 163 3.18% 123 6.03% 37740 2.46%
13 1229 3.40% 890 3.39% 359 2.48% 158 3.08% 120 5.88% 36063 2.36%
14 861 2.38% 676 2.57% 252 1.74% 129 2.51% 99 4.85% 43725 2.86%
15 1461 4.04% 893 3.40% 557 3.85% 180 3.51% 132 6.47% 61157 3.99%
16 1073 2.97% 830 3.16% 447 3.09% 172 3.35% 131 6.42% 40224 2.63%
17 1942 5.37% 1526 5.81% 883 6.11% 145 2.83% 127 6.22% 58431 3.82%
18 1271 3.52% 960 3.66% 482 3.33% 180 3.51% 124 6.08% 71624 4.68%
19 923 2.55% 717 2.73% 359 2.48% 167 3.25% 122 5.98% 50766 3.32%
20 1414 3.91% 1064 4.05% 549 3.80% 211 4.11% 133 6.52% 103108 6.73%
21 903 2.50% 728 2.77% 464 3.21% 173 3.37% 108 5.29% 56167 3.67%
22 872 2.41% 510 1.94% 533 3.69% 162 3.16% 107 5.24% 54631 3.57%
23 1009 2.79% 736 2.80% 458 3.17% 192 3.74% 139 6.81% 57282 3.74%
24 1313 3.63% 1077 4.10% 646 4.47% 181 3.53% 125 6.12% 55738 3.64%
25 1191 3.29% 893 3.40% 459 3.17% 167 3.25% 105 5.14% 40071 2.62%
26 1321 3.65% 954 3.63% 520 3.60% 177 3.45% 135 6.61% 55429 3.62%
27 1229 3.40% 959 3.65% 388 2.68% 151 2.94% 114 5.59% 36438 2.38%
28 618 1.71% 385 1.47% 360 2.49% 146 2.84% 80 3.92% 53722 3.51%
29 1338 3.70% 655 2.49% 545 3.77% 158 3.08% 108 5.29% 48248 3.15%
30 1373 3.80% 877 3.34% 620 4.29% 180 3.51% 127 6.22% 61256 4.00%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 893 2.47% 22 678 2.58% 12 384 2.66% 1916 57487 3.75%
1 24 729 2.02% 16 499 1.90% 11 351 2.43% 960 28815 1.88%
2 12 389 1.08% 9 273 1.04% 9 282 1.95% 1396 41889 2.74%
3 18 546 1.51% 11 356 1.36% 11 352 2.43% 1736 52093 3.40%
4 13 403 1.11% 9 289 1.10% 10 306 2.12% 568 17048 1.11%
5 18 544 1.50% 13 412 1.57% 12 380 2.63% 1199 35979 2.35%
6 25 769 2.13% 19 578 2.20% 13 407 2.81% 1748 52437 3.42%
7 19 578 1.60% 14 425 1.62% 11 333 2.30% 1177 35312 2.31%
8 40 1220 3.37% 29 893 3.40% 17 515 3.56% 2247 67403 4.40%
9 54 1631 4.51% 43 1303 4.96% 19 598 4.13% 2247 67400 4.40%
10 87 2637 7.29% 63 1919 7.31% 41 1238 8.56% 2092 62769 4.10%
11 83 2511 6.94% 57 1733 6.60% 26 792 5.48% 3707 111212 7.26%
12 63 1916 5.30% 49 1491 5.68% 22 684 4.73% 2355 70648 4.61%
13 68 2043 5.65% 43 1308 4.98% 27 815 5.64% 2589 77677 5.07%
14 92 2787 7.71% 66 1983 7.55% 30 913 6.31% 3220 96592 6.31%
15 79 2374 6.57% 57 1730 6.59% 22 689 4.76% 2999 89968 5.88%
16 84 2538 7.02% 59 1789 6.81% 28 847 5.86% 2272 68149 4.45%
17 73 2194 6.07% 59 1770 6.74% 29 870 6.02% 2505 75161 4.91%
18 66 1980 5.48% 49 1487 5.66% 28 848 5.86% 3484 104522 6.83%
19 45 1352 3.74% 32 977 3.72% 19 588 4.07% 2617 78507 5.13%
20 57 1714 4.74% 39 1187 4.52% 20 617 4.27% 2487 74618 4.87%
21 55 1662 4.60% 41 1239 4.72% 18 542 3.75% 2251 67522 4.41%
22 44 1343 3.71% 32 968 3.69% 18 569 3.93% 1697 50900 3.32%
23 46 1404 3.88% 32 973 3.71% 18 543 3.75% 1574 47211 3.08%

Top 30 of 714 Total URLs
# Hits KBytes URL
1 2716 7.51% 52657 3.44% /REM-REC
2 1143 3.16% 140127 9.15% /Reporting/Synthese
3 965 2.67% 57572 3.76% /Reporting/ETUDE
4 792 2.19% 20730 1.35% /
5 586 1.62% 4406 0.29% /flashn.swf
6 476 1.32% 28972 1.89% /Reporting/CF_DTA_ANNEXES
7 352 0.97% 230127 15.03% /Reporting/FP
8 338 0.93% 35707 2.33% /Reporting/Fiche
9 289 0.80% 230689 15.06% /articles
10 192 0.53% 11214 0.73% /GT.htm
11 169 0.47% 614 0.04% /ebulletin7/Images/ph/Monsieur
12 164 0.45% 801 0.05% /images/Elayachi
13 133 0.37% 16331 1.07% /Reporting/Cadre
14 131 0.36% 1642 0.11% /FicheProjet.htm
15 127 0.35% 6011 0.39% /Reporting.htm
16 125 0.35% 25282 1.65% /Reporting/Conference
17 117 0.32% 2092 0.14% /indexNTIC.htm
18 109 0.30% 2130 0.14% /EtabConcernNTIC.htm
19 105 0.29% 7368 0.48% /ebulletin6/Ressources
20 102 0.28% 1334 0.09% /ProjetAPC.htm
21 95 0.26% 25 0.00% /ebulletin1/images/secondary.css
22 94 0.26% 168 0.01% /ebulletin1/images/style.css
23 90 0.25% 8219 0.54% /Reporting/Reflexion
24 81 0.22% 1209 0.08% /Mecanismes.htm
25 76 0.21% 10760 0.70% /Reporting/Presentation
26 75 0.21% 1000 0.07% /UAP.htm
27 75 0.21% 20 0.00% /ebulletin2/images/secondary.css
28 74 0.20% 621 0.04% /Cooperation.htm
29 74 0.20% 1359 0.09% /Moyens.htm
30 74 0.20% 4421 0.29% /ebulletin8/RH/La

Top 10 of 714 Total URLs By KBytes
# Hits KBytes URL
1 289 0.80% 230689 15.06% /articles
2 352 0.97% 230127 15.03% /Reporting/FP
3 1143 3.16% 140127 9.15% /Reporting/Synthese
4 26 0.07% 124802 8.15% /Reporting/MAROCOMPETENCES032006.pdf
5 21 0.06% 92345 6.03% /Reporting/RapAct03Fr.pdf
6 965 2.67% 57572 3.76% /Reporting/ETUDE
7 32 0.09% 56490 3.69% /Reporting/BULLETIN
8 2716 7.51% 52657 3.44% /REM-REC
9 338 0.93% 35707 2.33% /Reporting/Fiche
10 476 1.32% 28972 1.89% /Reporting/CF_DTA_ANNEXES

Top 10 of 244 Total Entry Pages
# Hits Visits URL
1 2716 7.51% 736 14.44% /REM-REC
2 792 2.19% 343 6.73% /
3 192 0.53% 159 3.12% /GT.htm
4 289 0.80% 144 2.83% /articles
5 1143 3.16% 136 2.67% /Reporting/Synthese
6 109 0.30% 90 1.77% /EtabConcernNTIC.htm
7 117 0.32% 81 1.59% /indexNTIC.htm
8 965 2.67% 75 1.47% /Reporting/ETUDE
9 352 0.97% 73 1.43% /Reporting/FP
10 102 0.28% 72 1.41% /ProjetAPC.htm

Top 10 of 239 Total Exit Pages
# Hits Visits URL
1 2716 7.51% 771 15.14% /REM-REC
2 792 2.19% 229 4.50% /
3 192 0.53% 147 2.89% /GT.htm
4 289 0.80% 139 2.73% /articles
5 1143 3.16% 132 2.59% /Reporting/Synthese
6 965 2.67% 87 1.71% /Reporting/ETUDE
7 352 0.97% 79 1.55% /Reporting/FP
8 109 0.30% 78 1.53% /EtabConcernNTIC.htm
9 117 0.32% 73 1.43% /indexNTIC.htm
10 131 0.36% 64 1.26% /FicheProjet.htm

Top 30 of 2041 Total Sites
# Hits Files KBytes Visits Hostname
1 1113 3.08% 972 3.70% 208217 13.60% 276 5.38% 67.195.115.60
2 723 2.00% 97 0.37% 14370 0.94% 152 2.96% 66.249.65.226
3 621 1.72% 537 2.04% 95653 6.25% 143 2.79% 67.195.115.229
4 568 1.57% 267 1.02% 10729 0.70% 2 0.04% 86.213.198.137
5 520 1.44% 414 1.58% 6469 0.42% 1 0.02% 196.12.244.197
6 371 1.03% 305 1.16% 88500 5.78% 80 1.56% 67.195.111.36
7 358 0.99% 157 0.60% 7002 0.46% 3 0.06% 41.248.132.234
8 339 0.94% 50 0.19% 5993 0.39% 35 0.68% 66.249.65.220
9 328 0.91% 283 1.08% 6680 0.44% 3 0.06% 194.204.219.131
10 245 0.68% 235 0.89% 2554 0.17% 1 0.02% 41.250.200.209
11 238 0.66% 238 0.91% 7230 0.47% 1 0.02% 83.87.58.228
12 237 0.66% 229 0.87% 14074 0.92% 11 0.21% 193.47.80.45
13 229 0.63% 190 0.72% 2425 0.16% 4 0.08% 41.205.193.155
14 220 0.61% 218 0.83% 2815 0.18% 1 0.02% 74.52.45.250
15 202 0.56% 119 0.45% 2162 0.14% 1 0.02% 41.141.68.249
16 200 0.55% 115 0.44% 5207 0.34% 1 0.02% 41.251.253.207
17 196 0.54% 141 0.54% 3496 0.23% 23 0.45% 208.115.111.249
18 187 0.52% 36 0.14% 19886 1.30% 53 1.03% 66.249.68.91
19 177 0.49% 168 0.64% 1361 0.09% 3 0.06% 62.251.175.254
20 173 0.48% 165 0.63% 2021 0.13% 2 0.04% 158.169.9.14
21 164 0.45% 110 0.42% 4665 0.30% 4 0.08% 41.140.251.59
22 152 0.42% 148 0.56% 1600 0.10% 2 0.04% 41.250.125.167
23 150 0.41% 145 0.55% 3723 0.24% 1 0.02% 84.234.107.126
24 145 0.40% 111 0.42% 2083 0.14% 1 0.02% 41.248.197.230
25 143 0.40% 109 0.42% 1915 0.13% 1 0.02% 41.226.94.241
26 135 0.37% 130 0.50% 988 0.06% 2 0.04% 41.251.63.28
27 135 0.37% 127 0.48% 1363 0.09% 2 0.04% 79.85.53.220
28 131 0.36% 102 0.39% 605 0.04% 8 0.16% 99.224.91.218
29 129 0.36% 70 0.27% 32417 2.12% 27 0.53% 82.201.143.38
30 127 0.35% 112 0.43% 43680 2.85% 74 1.44% 81.52.143.18

Top 10 of 2041 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1113 3.08% 972 3.70% 208217 13.60% 276 5.38% 67.195.115.60
2 621 1.72% 537 2.04% 95653 6.25% 143 2.79% 67.195.115.229
3 371 1.03% 305 1.16% 88500 5.78% 80 1.56% 67.195.111.36
4 127 0.35% 112 0.43% 43680 2.85% 74 1.44% 81.52.143.18
5 129 0.36% 70 0.27% 32417 2.12% 27 0.53% 82.201.143.38
6 118 0.33% 55 0.21% 31807 2.08% 1 0.02% 41.221.24.36
7 187 0.52% 36 0.14% 19886 1.30% 53 1.03% 66.249.68.91
8 53 0.15% 53 0.20% 19712 1.29% 1 0.02% 41.248.236.171
9 723 2.00% 97 0.37% 14370 0.94% 152 2.96% 66.249.65.226
10 237 0.66% 229 0.87% 14074 0.92% 11 0.21% 193.47.80.45

Usage by Country for November 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 36157 100.00% 29600 112.72% 1531318 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01