Usage Statistics for www.meda2-fp.ma

Summary Period: March 2010
Generated 31-Mar-2010 23:54

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2010
Total Hits 56527
Total Files 38981
Total Pages 24137
Total Visits 7406
Total KBytes 2421054
Total Unique Sites 2928
Total Unique URLs 920
. Avg Max
Hits per Hour 75 929
Hits per Day 1823 3753
Files per Day 1257 2993
Pages per Day 778 1887
Visits per Day 238 309
KBytes per Day 78099 213895
Hits by Response Code
Code 200 - OK 38981
Code 206 - Partial Content 6461
Code 301 - Moved Permanently 58
Code 302 - Found 4
Code 304 - Not Modified 5244
Code 403 - Forbidden 14
Code 404 - Not Found 5751
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 12

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1541 2.73% 1020 2.62% 727 3.01% 213 2.88% 158 5.40% 78550 3.24%
2 1560 2.76% 1106 2.84% 672 2.78% 264 3.56% 180 6.15% 67802 2.80%
3 2231 3.95% 1597 4.10% 871 3.61% 266 3.59% 206 7.04% 114894 4.75%
4 1869 3.31% 1147 2.94% 702 2.91% 160 2.16% 128 4.37% 67787 2.80%
5 1437 2.54% 1046 2.68% 667 2.76% 261 3.52% 154 5.26% 57447 2.37%
6 1479 2.62% 928 2.38% 572 2.37% 200 2.70% 148 5.05% 52010 2.15%
7 1333 2.36% 944 2.42% 598 2.48% 212 2.86% 146 4.99% 72434 2.99%
8 1846 3.27% 1374 3.52% 628 2.60% 309 4.17% 201 6.86% 71632 2.96%
9 2047 3.62% 1409 3.61% 758 3.14% 225 3.04% 181 6.18% 75451 3.12%
10 3569 6.31% 2968 7.61% 1887 7.82% 258 3.48% 204 6.97% 208638 8.62%
11 3753 6.64% 2993 7.68% 1761 7.30% 267 3.61% 198 6.76% 213895 8.83%
12 1924 3.40% 1219 3.13% 789 3.27% 256 3.46% 161 5.50% 68655 2.84%
13 1376 2.43% 895 2.30% 623 2.58% 222 3.00% 153 5.23% 65620 2.71%
14 1528 2.70% 1090 2.80% 651 2.70% 255 3.44% 158 5.40% 60157 2.48%
15 1582 2.80% 998 2.56% 746 3.09% 239 3.23% 175 5.98% 74907 3.09%
16 1540 2.72% 1118 2.87% 626 2.59% 201 2.71% 167 5.70% 63912 2.64%
17 2005 3.55% 1141 2.93% 706 2.92% 254 3.43% 171 5.84% 54324 2.24%
18 2232 3.95% 1456 3.74% 834 3.46% 282 3.81% 206 7.04% 78593 3.25%
19 1372 2.43% 937 2.40% 692 2.87% 238 3.21% 175 5.98% 55020 2.27%
20 1115 1.97% 833 2.14% 587 2.43% 272 3.67% 173 5.91% 57000 2.35%
21 1543 2.73% 1147 2.94% 594 2.46% 231 3.12% 169 5.77% 49298 2.04%
22 2428 4.30% 1727 4.43% 1440 5.97% 225 3.04% 186 6.35% 104023 4.30%
23 2059 3.64% 1292 3.31% 910 3.77% 269 3.63% 192 6.56% 94868 3.92%
24 1592 2.82% 1034 2.65% 712 2.95% 249 3.36% 211 7.21% 62502 2.58%
25 1463 2.59% 1023 2.62% 536 2.22% 208 2.81% 163 5.57% 38530 1.59%
26 1347 2.38% 973 2.50% 559 2.32% 258 3.48% 186 6.35% 47893 1.98%
27 1402 2.48% 941 2.41% 685 2.84% 243 3.28% 179 6.11% 59259 2.45%
28 1311 2.32% 847 2.17% 544 2.25% 231 3.12% 164 5.60% 57941 2.39%
29 2093 3.70% 1379 3.54% 807 3.34% 252 3.40% 183 6.25% 69315 2.86%
30 1037 1.83% 597 1.53% 426 1.76% 137 1.85% 131 4.47% 32609 1.35%
31 2913 5.15% 1802 4.62% 827 3.43% 264 3.56% 262 8.95% 146089 6.03%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1121 1.98% 27 848 2.18% 13 430 1.78% 1557 48257 1.99%
1 25 783 1.39% 19 599 1.54% 12 389 1.61% 874 27094 1.12%
2 21 672 1.19% 15 482 1.24% 15 472 1.96% 1361 42193 1.74%
3 22 707 1.25% 15 482 1.24% 17 543 2.25% 1878 58210 2.40%
4 17 543 0.96% 12 393 1.01% 13 426 1.76% 1285 39846 1.65%
5 21 660 1.17% 16 513 1.32% 16 500 2.07% 1781 55215 2.28%
6 24 770 1.36% 17 553 1.42% 17 545 2.26% 1654 51263 2.12%
7 26 809 1.43% 19 590 1.51% 16 517 2.14% 1406 43594 1.80%
8 62 1938 3.43% 44 1379 3.54% 25 778 3.22% 2471 76594 3.16%
9 107 3337 5.90% 78 2443 6.27% 43 1333 5.52% 5607 173812 7.18%
10 150 4654 8.23% 106 3288 8.43% 57 1777 7.36% 8057 249779 10.32%
11 112 3501 6.19% 78 2421 6.21% 42 1312 5.44% 4435 137473 5.68%
12 100 3122 5.52% 71 2209 5.67% 37 1150 4.76% 4113 127506 5.27%
13 105 3283 5.81% 76 2367 6.07% 46 1450 6.01% 3288 101919 4.21%
14 134 4154 7.35% 86 2669 6.85% 50 1555 6.44% 4575 141838 5.86%
15 136 4242 7.50% 87 2711 6.95% 51 1597 6.62% 5276 163554 6.76%
16 142 4418 7.82% 101 3150 8.08% 59 1850 7.66% 7062 218924 9.04%
17 109 3397 6.01% 79 2460 6.31% 39 1212 5.02% 3928 121777 5.03%
18 84 2612 4.62% 54 1689 4.33% 38 1183 4.90% 3306 102485 4.23%
19 73 2266 4.01% 45 1425 3.66% 33 1043 4.32% 3029 93888 3.88%
20 99 3071 5.43% 69 2144 5.50% 34 1076 4.46% 3740 115944 4.79%
21 90 2820 4.99% 61 1901 4.88% 41 1293 5.36% 3292 102064 4.22%
22 71 2210 3.91% 42 1317 3.38% 33 1046 4.33% 2334 72366 2.99%
23 46 1437 2.54% 30 948 2.43% 21 660 2.73% 1789 55461 2.29%

Top 30 of 920 Total URLs
# Hits KBytes URL
1 3962 7.01% 142267 5.88% /REM-REC
2 2775 4.91% 278016 11.48% /Reporting/Synthese
3 1536 2.72% 36279 1.50% /
4 1304 2.31% 75603 3.12% /Reporting/ETUDE
5 1126 1.99% 57153 2.36% /Reporting/CF_DTA_ANNEXES
6 732 1.29% 30987 1.28% /ebul
7 717 1.27% 5122 0.21% /flashn.swf
8 470 0.83% 386950 15.98% /Reporting/FP
9 386 0.68% 340713 14.07% /articles
10 330 0.58% 39211 1.62% /Reporting/Fiche
11 275 0.49% 54800 2.26% /Reporting/Conference
12 238 0.42% 901 0.04% /ebulletin7/Images/ph/Monsieur
13 232 0.41% 1200 0.05% /images/Elayachi
14 219 0.39% 4081 0.17% /indexNTIC.htm
15 218 0.39% 22090 0.91% /Reporting/Presentation
16 213 0.38% 24350 1.01% /Reporting/Cadre
17 196 0.35% 8848 0.37% /Reporting.htm
18 184 0.33% 10079 0.42% /GT.htm
19 179 0.32% 2088 0.09% /FicheProjet.htm
20 178 0.31% 30241 1.25% /Reporting/Circulaire
21 174 0.31% 2102 0.09% /ProjetAPC.htm
22 162 0.29% 2751 0.11% /EtabConcernNTIC.htm
23 145 0.26% 125 0.01% /ebul10/images/style.css
24 143 0.25% 32 0.00% /ebul10/images/secondary.css
25 138 0.24% 8944 0.37% /ebulletin6/Ressources
26 133 0.24% 21005 0.87% /Reporting/Emission
27 133 0.24% 7483 0.31% /Reporting/Fonctions
28 125 0.22% 1703 0.07% /Partenaires.htm
29 124 0.22% 2916 0.12% /indexTOUR.htm
30 122 0.22% 1777 0.07% /Mecanismes.htm

Top 10 of 920 Total URLs By KBytes
# Hits KBytes URL
1 470 0.83% 386950 15.98% /Reporting/FP
2 386 0.68% 340713 14.07% /articles
3 2775 4.91% 278016 11.48% /Reporting/Synthese
4 51 0.09% 183830 7.59% /Reporting/MAROCOMPETENCES032006.pdf
5 3962 7.01% 142267 5.88% /REM-REC
6 74 0.13% 79475 3.28% /Reporting/BULLETIN
7 1304 2.31% 75603 3.12% /Reporting/ETUDE
8 1126 1.99% 57153 2.36% /Reporting/CF_DTA_ANNEXES
9 275 0.49% 54800 2.26% /Reporting/Conference
10 330 0.58% 39211 1.62% /Reporting/Fiche

Top 10 of 241 Total Entry Pages
# Hits Visits URL
1 3962 7.01% 827 11.28% /REM-REC
2 1536 2.72% 527 7.19% /
3 2775 4.91% 266 3.63% /Reporting/Synthese
4 386 0.68% 196 2.67% /articles
5 732 1.29% 175 2.39% /ebul
6 184 0.33% 153 2.09% /GT.htm
7 470 0.83% 151 2.06% /Reporting/FP
8 219 0.39% 147 2.00% /indexNTIC.htm
9 162 0.29% 129 1.76% /EtabConcernNTIC.htm
10 174 0.31% 122 1.66% /ProjetAPC.htm

Top 10 of 250 Total Exit Pages
# Hits Visits URL
1 3962 7.01% 834 11.37% /REM-REC
2 1536 2.72% 347 4.73% /
3 2775 4.91% 265 3.61% /Reporting/Synthese
4 386 0.68% 198 2.70% /articles
5 732 1.29% 173 2.36% /ebul
6 470 0.83% 153 2.09% /Reporting/FP
7 184 0.33% 137 1.87% /GT.htm
8 219 0.39% 129 1.76% /indexNTIC.htm
9 1304 2.31% 122 1.66% /Reporting/ETUDE
10 133 0.24% 122 1.66% /Reporting/Emission

Top 30 of 2928 Total Sites
# Hits Files KBytes Visits Hostname
1 2873 5.08% 2695 6.91% 259272 10.71% 4 0.05% 81.192.100.21
2 1895 3.35% 1609 4.13% 303230 12.52% 546 7.37% 67.195.37.95
3 789 1.40% 632 1.62% 11063 0.46% 83 1.12% 208.115.111.249
4 579 1.02% 127 0.33% 40515 1.67% 346 4.67% 77.88.30.246
5 533 0.94% 50 0.13% 3893 0.16% 3 0.04% 41.141.37.11
6 440 0.78% 440 1.13% 9963 0.41% 23 0.31% 80.217.40.254
7 432 0.76% 243 0.62% 14569 0.60% 1 0.01% 41.141.59.165
8 429 0.76% 394 1.01% 6256 0.26% 1 0.01% 91.205.96.13
9 371 0.66% 335 0.86% 9555 0.39% 13 0.18% 81.192.9.5
10 343 0.61% 239 0.61% 14477 0.60% 3 0.04% 41.141.60.97
11 307 0.54% 307 0.79% 5558 0.23% 1 0.01% 173.14.223.170
12 306 0.54% 233 0.60% 10610 0.44% 6 0.08% 196.203.72.152
13 300 0.53% 300 0.77% 3122 0.13% 1 0.01% 196.12.245.169
14 294 0.52% 110 0.28% 8159 0.34% 2 0.03% 41.251.75.164
15 284 0.50% 157 0.40% 2316 0.10% 1 0.01% 95.136.142.65
16 268 0.47% 141 0.36% 1081 0.04% 3 0.04% 41.231.150.161
17 268 0.47% 204 0.52% 4518 0.19% 2 0.03% 62.160.12.105
18 267 0.47% 70 0.18% 10071 0.42% 53 0.72% 66.249.65.132
19 264 0.47% 131 0.34% 2891 0.12% 7 0.09% 62.251.192.35
20 252 0.45% 92 0.24% 7680 0.32% 46 0.62% 66.249.65.167
21 224 0.40% 145 0.37% 18369 0.76% 34 0.46% 82.201.143.38
22 210 0.37% 183 0.47% 2603 0.11% 4 0.05% 196.203.244.17
23 207 0.37% 165 0.42% 3346 0.14% 1 0.01% 41.250.9.23
24 203 0.36% 73 0.19% 4654 0.19% 2 0.03% 76.68.235.191
25 196 0.35% 152 0.39% 7397 0.31% 2 0.03% 196.12.243.188
26 192 0.34% 109 0.28% 6535 0.27% 1 0.01% 41.228.180.16
27 177 0.31% 75 0.19% 1323 0.05% 3 0.04% 41.248.202.11
28 174 0.31% 43 0.11% 398 0.02% 2 0.03% 41.140.248.94
29 168 0.30% 154 0.40% 1525 0.06% 2 0.03% 41.229.11.8
30 160 0.28% 106 0.27% 1442 0.06% 2 0.03% 41.140.113.36

Top 10 of 2928 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1895 3.35% 1609 4.13% 303230 12.52% 546 7.37% 67.195.37.95
2 2873 5.08% 2695 6.91% 259272 10.71% 4 0.05% 81.192.100.21
3 579 1.02% 127 0.33% 40515 1.67% 346 4.67% 77.88.30.246
4 158 0.28% 44 0.11% 20024 0.83% 30 0.41% 66.249.65.59
5 51 0.09% 46 0.12% 19890 0.82% 1 0.01% 196.206.79.238
6 76 0.13% 72 0.18% 19323 0.80% 65 0.88% 193.252.118.175
7 76 0.13% 71 0.18% 18604 0.77% 52 0.70% 81.52.143.35
8 224 0.40% 145 0.37% 18369 0.76% 34 0.46% 82.201.143.38
9 67 0.12% 61 0.16% 15852 0.65% 4 0.05% 38.111.147.83
10 85 0.15% 82 0.21% 15830 0.65% 78 1.05% 193.252.149.13

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 56527 100.00% 45442 116.57% 2421054 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01